Women's Birth Bug Boxy Tee
$35.00
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, cm | 46.36 | 51.44 | 55.88 | 60.96 | 66.04 |
| Length, cm | 50.80 | 53.34 | 55.88 | 58.42 | 60.96 |
| Sleeve length from center back, cm | 39.69 | 41.91 | 44.13 | 46.67 | 48.90 |
.: 100% ring-spun US cotton
.: Heavy fabric (6.1 oz/yd² (206.8 g/m²))
.: Boxy fit
.: Sewn-in twill label
.: NB! Shade variations are inherent in the pigment dye process
Color:
Size:
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, cm | 46.36 | 51.44 | 55.88 | 60.96 | 66.04 |
| Length, cm | 50.80 | 53.34 | 55.88 | 58.42 | 60.96 |
| Sleeve length from center back, cm | 39.69 | 41.91 | 44.13 | 46.67 | 48.90 |
.: 100% ring-spun US cotton
.: Heavy fabric (6.1 oz/yd² (206.8 g/m²))
.: Boxy fit
.: Sewn-in twill label
.: NB! Shade variations are inherent in the pigment dye process